Hotels in Philadelphia are the best rated among all major destination in the United States. This finding is the takeaway of a recent survey conducted by TravelMag.com. The survey compared 30 destinations in the United States based on the customer reviews their hotels have received over the past 12 months.
Specifically, the survey compiled all 3- and 4-star hotel ratings awarded by guests after their stay on the hotel booking site Expedia. These ratings, which run from 1 to 5, were then categorized into positive (4 or 5), neutral (3) or negative (1 or 2).
The following table displays the full results of the survey. For each destination, it shows which percentage of the hotel reviews over the last year been positive, negative or neutral. It further breaks down these percentages according to the star rating of the hotels.
Rank | Destination | 3-Star Hotels | 4-Star Hotels |
1. | Philadelphia | 71%-18%-11% | 83%-12%-5% |
2. | Portland | 68%-20%-12% | 82%-11%-7% |
3. | Seattle | 70%-19%-11% | 81%-11%-6% |
4. | Chicago | 68%-21%-11% | 82%-11%-7% |
5. | Charlotte | 74%-15%-11% | 77%-17%-8% |
6. | Washington DC | 68%-20%-12% | 80%-14%-6% |
7. | Boston | 68%-18%-14% | 80%-12%-8% |
8. | Austin | 70%-20%-10% | 77%-14%-9% |
9. | Indianapolis | 73%-17%-10% | 74%-16%-10% |
10. | Houston | 70%-19%-11% | 77%-14%-9% |
11. | Columbus | 69%-19%-12% | 78%-13%-9% |
12. | Nashville | 69%-20%-11% | 75%-15%-10% |
13. | Atlanta | 70%-17%-13% | 74%-16%-10% |
14. | San Antonio | 68%-19%-13% | 76%-15%-9% |
15. | Denver | 67%-20%-13% | 76%-16%-8% |
16. | Baltimore | 66%-21%-13% | 77%-15%-8% |
17. | Memphis | 66%-20%-14% | 77%-15%-8% |
18. | Orlando | 61%-22%-17% | 81%-13%-6% |
19. | San Francisco | 65%-21%-14% | 76%-14%-10% |
20. | Phoenix | 65%-21%-14% | 75%-16%-9% |
21. | Milwaukee | 62%-23%-15% | 78%-14%-8% |
22. | Dallas | 62%-23%-15% | 76%-16%-8% |
23. | New Orleans | 63%-21%-16% | 75%-15%-10% |
24. | Albuquerque | 62%-24%-14% | 74%-16%-10% |
25. | New York City | 66%-21%-13% | 69%-19%-12% |
26. | Kansas City | 61%-22%-17% | 73%-17%-10% |
27. | San Diego | 62%-20%-18% | 74%-15%-11% |
28. | Los Angeles | 60%-24%-16% | 73%-14%-13% |
29. | Miami | 49%-28%-23% | 70%-19%-11% |
30. | Las Vegas | 48%-27%-25% | 68%-19%-13% |
For example, in Philadelphia, 71% of all 3-star hotel reviews have been positive during the past 12 months. Meanwhile, 18% of guests at such hotels awarded their stay a neutral rating. The remaining 11% of customers posted a negative review.