Survey

The Most Expensive New Year’s Eve Destinations in the World 2023

by Paul Joseph  |  Published December 21, 2023

New Orleans is the most expensive destination in the world for accommodation this New Year’s Eve, according to a survey by TravelMag.com.

New Year’s Eve in Singapore (Photo: Kent Lee via Unsplash)

The survey compared hotel rates across 60 major cities globally. For each destination, the price for the cheapest available double room for a 3-night stay from December 30 to January 2 was recorded. Only centrally-located hotels rated at least three stars were taken into account.

With a rate of $1,190 for the least expensive room, New Orleans emerged top of the rankings. Compared to regular rates during the month of January, travellers will have to spend a whopping 182% more for overnight stays in the city.

Nicknamed The Big Easy, New Orleans is one of America’s most famous destinations for New Year’s Eve celebrations. Parties with live DJs and bands take place across the city and revellers pack the streets for the occasion. One of its most renowned NYE events is the annual Sugar Bowl college football bowl game played on January 1 and the large number of fans who attend are considered a prime reason for hotel rates sky-rocketing across the city.

Only a fraction more affordable are Miami Beach and New York City, which complete the podium with rates of $1,184 and $1,164, respectively for 3-night stays. Sydney and Rio de Janeiro came out as the most expensive non-US destinations, with minimum rates of $1,089 and $1,087.

In Europe, meanwhile, London and Edinburgh are the priciest cities in which to spend the period around New Year’s Eve, with rates of about $300 per night in both. Similarly expensive are two Caribbean destinations: Cancun and Punta Cana.

The following table compares hotel rates in 60 destinations around the world on New Year’s Eve this year. Prices shown reflect the rate of the cheapest available double room for the period December 30 – January 2 (3 nights). For each city, the price increase compared to regular rates in January is included in brackets. More info on the methodology used for the survey can be found below.

1. New Orleans $1,190 (+182%)
2. Miami Beach $1,184 (+120%)
3. New York City $1,164 (+218%)
4. Rio de Janeiro $1,089 (+188%)
5. Sydney $1,087 (+269%)
6. Punta Cana $940 (+341%)
7. Cancun $905 (+115%)
8. Edinburgh $902 (+208%)
9. London $894 (+125%)
10. Honolulu $858 (+51%)
11. Dubai $799 (+190%)
12. Taipei City $785 (+192%)
13. Los Angeles $742 (+51%)
14. Mumbai $724 (+39%)
15. Las Vegas $702 (+188%)
16. Venice $696 (+149%)
17. Nashville $652 (+56%)
18. Vienna $651 (+86%)
19. Toronto $647 (+42%)
20. Seattle $645 (+110%)
21. Paris $643 (+82%)
22. Amsterdam $641 (+98%)
23. Hong Kong $555 (+71%)
24. Macao $550 (+197%)
25. Dublin $544 (+116%)
26. Madrid $535 (+101%)
27. Rome $520 (+121%)
28. Vancouver $520 (+33%)
29. Chicago $513 (+72%)
30. Cape Town $509 (+232%)
31. Barcelona $492 (+71%)
32. Montreal $484 (+60%)
33. Boston $482 (+28%)
34. Copenhagen $465 (+66%)
35. Seoul $420 (+185%)
36. Singapore $407 (+46%)
37. Berlin $397 (+64%)
38. Melbourne $365 (+78%)
39. Cairo $353 (+3%)
40. Tokyo $353 (+56%)
41. Lisbon $346 (+76%)
42. Marrakesh $327 (+52%)
43. Stockholm $320 (+35%)
44. Santo Domingo $268 (+8%)
45. Wellington $267 (+8%)
46. Shanghai $263 (+41%)
47. Buenos Aires $242 (+28%)
48. Istanbul $235 (+88%)
49. Mexico City $225 (+15%)
50. Bangkok $223 (+134%)
51. Bali $213 (+113%)
52. Manila $200 (+42%)
53. Doha $198 (-3%)
54. Lima $190 (+33%)
55. Lagos $172 (-2%)
56. Bogota $162 (+62%)
57. Nairobi $157 (+16%)
58. Kuala Lumpur $151 (+67%)
59. Phnom Penh $117 (+18%)
60. Hanoi $114 (+24%)

Methodology:
For 60 global cities, the rate for the cheapest available double room was established for the period December 30 to January 2 (3 nights). Rates were compiled during mid-December using three leading hotel booking websites. Only well-located hotels (close to downtown, the main tourist district or the beach) rated at least 3 stars (or 4 stars for select destinations) were considered. All hotel rates given include taxes and fees. For comparison purposes, rates at each hotel based on a 3-night stay from January 13-16 were also recorded using the same criteria. Please note: hotel rates can fluctuate significantly in both directions, and prices in certain destinations may vary depending on the day of booking.