The most expensive ski resort in North America is located in Utah, according to a new survey by TravelMag.com.
The survey compared 30 ski resorts in the United States and Canada based on the cost of lodging and skiing for a couple, or two people sharing a room. Specifically, for each resort the average price two guests would have to spend for four nights in a hotel or condo, combined with a pair of three-day ski lift tickets, during the period spanning January to March 2023, was calculated.
With an average cost of $4,181, the Alta ski resort, located in the Wasatch Mountains on the western edge of the greater Rocky Mountains in Utah, emerged as the priciest resort.
Neighboring Snowbird resort, situated just a stone’s throw away from Alta, came out as the 2nd priciest resort due to slightly cheaper rates for ski lift tickets. Completing the podium is the Beaver Creek resort in Colorado, where two guests can expect to pay $3,755 for accommodation and skiing.
Overall, Canada’s ski resorts are significantly more affordable than those in the US. Whistler Blackcomb, the largest ski resort in North America, is the priciest Canadian resort with an average cost of $1,640 – cheaper than 19 of the 20 US-based ski resorts featuring in the survey.
The following table shows rates at 30 ski resorts in the United States and Canada, based on the average cost of lodging and ski lift tickets for two people sharing a room.
1. Alta $4,181 ($3,223 + $958)
2. Snowbird $4,049 ($3,223+ $826)
3. Beaver Creek $3,755 ($2,391+ $1,364)
4. Vail $3,131 ($1,787 + $1,344)
5. Snowmass $3,052 ($1,936 + $1,116)
6. Jackson Hole $3,014 ($1,904 + $1,110)
7. Palisades Tahoe $2,979 ($1,839 + 1,140)
8. Big Sky $2,757 ($1739 + $1,018)
9. Aspen Mountain Resort $2,681 ($1,565 + $1,116)
10. Copper Mountain $2,496 ($1,552 + $944)
11. Steamboat Springs $2,458 ($1,266+ $1,192)
12. Deer Valley $2,456 ($1,068 + $1,388)
13. Breckenridge $2,427 ($1,189 + $1,238)
14. Park City $2,281 (1,003 + $1,278)
15. Northstar $2,251 ($1,275 + $976)
16. Winter Park $2,179 ($1,165 + $1,014)
17. Taos $2,025 ($1,175 + $850)
18. Keystone $2,020 ($1,062 + $958)
19. Crested Butte $1,748 ($950 + $798)
20. Whistler Blackcomb $1,640 ($856 + $784)
21. Killington $1,580 ($880 + $700)
22. Big White $1,548 ($1,071 + $477)
23. Silver Star $1,513 ($990 + $523)
24. Mont Tremblant $1,470 ($896 + $574)
25. Kicking Horse $1,443 ($901 + $542)
26. Panorama $1,366 ($826 + $540)
27. Sun Peaks $1,272 ($780+$492)
28. Fernie $1,070 ($554 + $516)
29. Mont-Sainte-Anne $1,069 ($539 + $530)
30. Lake Louise $1,035 ($425 + $610)
Example of Calculation:
At the Alta ski resort, two guests can expect to spend $4,181, based on four nights in a hotel or condo ($3,223) and a pair of three-day ski lift tickets ($958)
Some additional notes regarding our methodology:
Accommodation: The average rate two guests have to spend for four nights in the cheapest available hotel, inn, ski lodge or condo, from January 1 to March 30, 2023 was calculated.
Only well-located (close to a ski lift) accommodation options with positive average customer reviews were considered. Rates include all taxes and fees, and were gathered based on rates found on established hotel or vacation rental booking websites.
Lift Ticket: The rate indicated shows the average price for a three-day lift pass for two people combined. Rates were gathered from the respective ski resort websites, and include all taxes and booking fees.